Towards a Better understanding of Islam
| Wednesday | ||
| 20 May 2026 | ||
|
Sunrise
|
||
| Begins | Jamaà | |
| Fajr |
|
|
| Dhuhr |
|
|
| Asr |
|
|
| Maghrib |
|
|
| Isha |
|
|
| JUMUAA |
صلاة الجمعة
|
|
| 1st @ 13:15 |
Jumuaa last for 30Mins
|
|
| 2nd @ 14:15 |
|
|
| Week ahead | Fajr | Dhuhr | Asr | Maghrib | Isha | ||||||
| Begins | Jamaà | Sunrise | Begins | Jamaà | Begins | Jamaà | Begins | Jamaà | Begins | Jamaà | |
| Wed 20 May | 03:12 | 03:37 | 04:59 | 13:02 | 13:17 | 17:12 | 17:27 | 20:56 | 21:03 | 22:08 | 22:11 |
| Thu 21 May | 03:09 | 03:34 | 04:57 | 13:02 | 13:17 | 17:13 | 17:28 | 20:58 | 21:05 | 22:10 | 22:13 |
| Fri 22 May | 03:08 | 03:33 | 04:56 | 13:02 | 13:17 | 17:13 | 17:28 | 20:59 | 21:06 | 22:12 | 22:15 |
| Sat 23 May | 03:06 | 03:31 | 04:55 | 13:02 | 13:17 | 17:14 | 17:29 | 21:00 | 21:07 | 22:13 | 22:16 |
| Sun 24 May | 03:04 | 03:30 | 04:54 | 13:02 | 13:17 | 17:14 | 17:29 | 21:02 | 21:09 | 22:15 | 22:18 |
| Mon 25 May | 03:02 | 03:30 | 04:53 | 13:03 | 13:18 | 17:15 | 17:30 | 21:03 | 21:10 | 22:17 | 22:20 |
| Tue 26 May | 03:01 | 03:30 | 04:52 | 13:03 | 13:18 | 17:15 | 17:30 | 21:04 | 21:11 | 22:18 | 22:21 |
| Please switch off your mobile |