Towards a Better understanding of Islam
Tuesday | ||
29 April 2025 | ||
Sunrise
|
||
Begins | Jamaà | |
Fajr |
|
|
Dhuhr |
|
|
Asr |
|
|
Maghrib |
|
|
Isha |
|
|
JUMUAA |
صلاة الجمعة
|
|
1st @ 12:15 |
Jumuaa last for 30Mins
|
|
2nd @ 13:15 |
|
|
Week ahead | Fajr | Dhuhr | Asr | Maghrib | Isha | ||||||
Begins | Jamaà | Sunrise | Begins | Jamaà | Begins | Jamaà | Begins | Jamaà | Begins | Jamaà | |
Tue 29 Apr | 03:58 | 04:23 | 05:34 | 13:03 | 13:18 | 16:59 | 17:14 | 20:23 | 20:30 | 21:34 | 21:37 |
Wed 30 Apr | 03:55 | 04:20 | 05:32 | 13:03 | 13:18 | 17:00 | 17:15 | 20:25 | 20:32 | 21:36 | 21:39 |
Thu 1 May | 03:52 | 04:17 | 05:30 | 13:03 | 13:18 | 17:01 | 17:16 | 20:26 | 20:33 | 21:37 | 21:40 |
Fri 2 May | 03:50 | 04:15 | 05:28 | 13:03 | 13:18 | 17:01 | 17:16 | 20:28 | 20:35 | 21:39 | 21:42 |
Sat 3 May | 03:47 | 04:12 | 05:26 | 13:03 | 13:18 | 17:02 | 17:17 | 20:30 | 20:37 | 21:41 | 21:44 |
Sun 4 May | 03:46 | 04:11 | 05:25 | 13:02 | 13:17 | 17:03 | 17:18 | 20:31 | 20:38 | 21:42 | 21:45 |
Mon 5 May | 03:43 | 04:08 | 05:23 | 13:02 | 13:17 | 17:03 | 17:18 | 20:33 | 20:40 | 21:44 | 21:47 |
Please switch off your mobile |