Towards a Better understanding of Islam
Wednesday | ||
6 December 2023 | ||
Sunrise
|
||
Begins | Jamaà | |
Fajr |
|
|
Dhuhr |
|
|
Asr |
|
|
Maghrib |
|
|
Isha |
|
|
JUMUAA |
صلاة الجمعة
|
|
1st @ 12:00 |
Jumuaa last for 30Mins
|
|
2nd @ 13:00 |
|
|
Week ahead | Fajr | Dhuhr | Asr | Maghrib | Isha | ||||||
Begins | Jamaà | Sunrise | Begins | Jamaà | Begins | Jamaà | Begins | Jamaà | Begins | Jamaà | |
Wed 6 Dec | 06:05 | 06:30 | 07:47 | 11:57 | 12:12 | 13:36 | 13:51 | 15:56 | 16:03 | 17:33 | 18:30 |
Thu 7 Dec | 06:06 | 06:30 | 07:48 | 11:57 | 12:12 | 13:36 | 13:51 | 15:55 | 16:02 | 17:32 | 18:30 |
Fri 8 Dec | 06:07 | 06:30 | 07:49 | 11:57 | 12:12 | 13:36 | 13:51 | 15:55 | 16:02 | 17:32 | 18:30 |
Sat 9 Dec | 06:09 | 06:30 | 07:51 | 11:58 | 12:13 | 13:36 | 13:51 | 15:55 | 16:02 | 17:32 | 18:30 |
Sun 10 Dec | 06:10 | 06:30 | 07:52 | 11:58 | 12:13 | 13:36 | 13:51 | 15:55 | 16:02 | 17:32 | 18:30 |
Mon 11 Dec | 06:11 | 06:30 | 07:53 | 11:59 | 12:14 | 13:36 | 13:51 | 15:55 | 16:02 | 17:32 | 18:30 |
Tue 12 Dec | 06:12 | 06:30 | 07:54 | 11:59 | 12:14 | 13:36 | 13:51 | 15:55 | 16:02 | 17:32 | 18:30 |
Please switch off your mobile |