Towards a Better understanding of Islam
Thursday | ||
7 November 2024 | ||
Sunrise
|
||
Begins | Jamaà | |
Fajr |
|
|
Dhuhr |
|
|
Asr |
|
|
Maghrib |
|
|
Isha |
|
|
JUMUAA |
صلاة الجمعة
|
|
1st @ 13:15 |
Jumuaa last for 30Mins
|
|
2nd @ 14:15 |
|
|
Week ahead | Fajr | Dhuhr | Asr | Maghrib | Isha | ||||||
Begins | Jamaà | Sunrise | Begins | Jamaà | Begins | Jamaà | Begins | Jamaà | Begins | Jamaà | |
Thu 7 Nov | 05:22 | 05:47 | 07:01 | 11:49 | 12:04 | 13:59 | 14:14 | 16:27 | 16:34 | 17:58 | 18:30 |
Fri 8 Nov | 05:24 | 05:49 | 07:03 | 11:49 | 12:04 | 13:57 | 14:12 | 16:25 | 16:32 | 17:56 | 18:30 |
Sat 9 Nov | 05:26 | 05:51 | 07:05 | 11:49 | 12:04 | 13:56 | 14:11 | 16:24 | 16:31 | 17:56 | 18:30 |
Sun 10 Nov | 05:26 | 05:51 | 07:06 | 11:50 | 12:05 | 13:55 | 14:10 | 16:22 | 16:29 | 17:54 | 18:30 |
Mon 11 Nov | 05:28 | 05:53 | 07:08 | 11:50 | 12:05 | 13:54 | 14:09 | 16:20 | 16:27 | 17:52 | 18:30 |
Tue 12 Nov | 05:30 | 05:55 | 07:10 | 11:50 | 12:05 | 13:53 | 14:08 | 16:19 | 16:26 | 17:51 | 18:30 |
Wed 13 Nov | 05:31 | 05:56 | 07:12 | 11:50 | 12:05 | 13:52 | 14:07 | 16:18 | 16:25 | 17:51 | 18:30 |
Please switch off your mobile |